ALL-INCLUSIVE FAMILY HOLIDAY + £8K INSTANT WINS
Cash Alternative: £2500
£1.79
Guaranteed live draw @ 8.30pm 09/01/25 on Facebook!
GUARANTEED WINNER. GUARANTEED DRAW DATE. NO EXTENSIONS!
Total Tickets – 10,000
Maximum Tickets Per User – 500
CASH ALTERNATIVE – £2500
Dates – 27/07/2025 – 04/08/2025 (SUMMER HOLIDAYS)
How Many – 2 Adults 2 Children
How Long – 7 Nights
Flying From – Bristol (Alternative Airport can be arranged subject to availability)
Location – Atlantica Oasis Hotel in Paphos Cyprus
ALL INCLUSIVE
Transfers & x4 20kg Hold & x4 10kg Hand Luggage Included
Family Room With Balcony
3 x Bars
1 x Kids Pool
3 x Pools
3 x Restaurants
Spa, Entertainment, Health & Beauty, Shop, Sports
Instant Wins
Ticket | Prize | Winner |
---|---|---|
3253 | £500 CASH | |
8114 | £500 CASH | |
5752 | £500 CASH | |
8565 | £500 CASH | |
4828 | £500 CASH | |
5397 | £300 CASH | |
1493 | £300 CASH | |
9694 | £300 CASH | |
3674 | £300 CASH | |
6391 | £200 CASH | |
2436 | £200 CASH | |
6394 | £200 CASH | |
8730 | £200 CASH | |
1959 | £200 CASH | |
5387 | £200 CASH | |
1215 | £200 CASH | |
862 | £200 CASH | |
109 | £200 CASH | |
598 | £100 CASH | |
5116 | £100 CASH | |
7514 | £100 CASH | |
7687 | £100 CASH | |
7273 | £100 CASH | |
2128 | £100 CASH | |
5629 | £100 CASH | |
5242 | £100 CASH | |
2006 | £100 CASH | |
6905 | £100 CASH | |
4608 | £100 CASH | |
1418 | £100 CASH | |
932 | £50 CASH | |
6061 | £50 CASH | |
3006 | £50 CASH | |
4321 | £50 CASH | |
7297 | £50 CASH | |
485 | £50 CASH | |
4944 | £50 CASH | |
1226 | £50 CASH | |
2286 | £50 CASH | |
9883 | £50 CASH | |
4805 | £50 CASH | |
4708 | £50 CASH | |
8489 | £20 PANDA CREDIT | |
2690 | £20 PANDA CREDIT | |
1697 | £20 PANDA CREDIT | |
2854 | £20 PANDA CREDIT | |
2141 | £20 PANDA CREDIT | |
4176 | £20 PANDA CREDIT | |
8343 | £20 PANDA CREDIT | |
3519 | £20 PANDA CREDIT | |
2442 | £20 PANDA CREDIT | |
3105 | £20 PANDA CREDIT | |
2636 | £20 PANDA CREDIT | |
7797 | £20 PANDA CREDIT | Simone Grose |
3650 | £20 PANDA CREDIT | |
2597 | £20 PANDA CREDIT | |
3874 | £20 PANDA CREDIT | |
5829 | £20 PANDA CREDIT | |
8420 | £20 PANDA CREDIT | |
4013 | £20 PANDA CREDIT | |
9897 | £20 PANDA CREDIT | |
8882 | £20 PANDA CREDIT | |
8894 | £20 PANDA CREDIT | |
3590 | £20 PANDA CREDIT | |
5770 | £20 PANDA CREDIT | |
5220 | £20 PANDA CREDIT | |
5428 | £20 PANDA CREDIT | |
363 | £20 PANDA CREDIT | |
9452 | £20 PANDA CREDIT | |
3705 | £20 PANDA CREDIT | |
1516 | £20 PANDA CREDIT | |
424 | £20 PANDA CREDIT | |
4979 | £20 PANDA CREDIT | |
8314 | £20 PANDA CREDIT | |
7482 | £20 PANDA CREDIT | |
7006 | £20 PANDA CREDIT | |
9073 | £20 PANDA CREDIT | |
8767 | £20 PANDA CREDIT | |
4793 | £20 PANDA CREDIT | |
8046 | £20 PANDA CREDIT | |
2821 | £10 PANDA CREDIT | |
7354 | £10 PANDA CREDIT | |
7482 | £10 PANDA CREDIT | |
2902 | £10 PANDA CREDIT | |
6081 | £10 PANDA CREDIT | |
9668 | £10 PANDA CREDIT | |
7096 | £10 PANDA CREDIT | |
7715 | £10 PANDA CREDIT | |
8627 | £10 PANDA CREDIT | |
7473 | £10 PANDA CREDIT | |
2841 | £10 PANDA CREDIT | |
4549 | £10 PANDA CREDIT | |
8656 | £10 PANDA CREDIT | |
5207 | £10 PANDA CREDIT | |
9116 | £10 PANDA CREDIT | |
2892 | £10 PANDA CREDIT | |
6301 | £10 PANDA CREDIT | |
7714 | £10 PANDA CREDIT | |
8551 | £10 PANDA CREDIT | |
3337 | £10 PANDA CREDIT | |
7014 | £10 PANDA CREDIT | |
5742 | £10 PANDA CREDIT | |
9796 | £10 PANDA CREDIT | |
2373 | £10 PANDA CREDIT | |
7307 | £10 PANDA CREDIT | |
7438 | £10 PANDA CREDIT | |
5831 | £10 PANDA CREDIT | |
4069 | £10 PANDA CREDIT | |
3227 | £10 PANDA CREDIT | |
8656 | £10 PANDA CREDIT | |
372 | £10 PANDA CREDIT | |
9134 | £10 PANDA CREDIT | |
144 | £10 PANDA CREDIT | |
2194 | £10 PANDA CREDIT | |
7039 | £10 PANDA CREDIT | |
4376 | £10 PANDA CREDIT | |
983 | £10 PANDA CREDIT | |
6292 | £10 PANDA CREDIT | |
8439 | £10 PANDA CREDIT | |
5861 | £10 PANDA CREDIT | |
8837 | £10 PANDA CREDIT | |
5671 | £10 PANDA CREDIT | |
9994 | £10 PANDA CREDIT | |
7242 | £10 PANDA CREDIT | |
9073 | £10 PANDA CREDIT | |
4192 | £10 PANDA CREDIT | |
6457 | £10 PANDA CREDIT | |
657 | £10 PANDA CREDIT | |
5491 | £10 PANDA CREDIT | |
6821 | £10 PANDA CREDIT | |
7393 | £10 PANDA CREDIT | |
1370 | £10 PANDA CREDIT | |
4887 | £10 PANDA CREDIT | Sarah Crocker |
4 | £10 PANDA CREDIT | |
1605 | £10 PANDA CREDIT | |
8880 | £10 PANDA CREDIT | Phillippa Stewart |
4434 | £10 PANDA CREDIT | |
3764 | £10 PANDA CREDIT | |
9464 | £10 PANDA CREDIT |
Total Tickets
10000
Available Tickets
9729
Sold Tickets
271
1-500501-10001001-15001501-20002001-25002501-30003001-35003501-40004001-45004501-50005001-55005501-60006001-65006501-70007001-75007501-80008001-85008501-90009001-95009501-10000
Ticket Number | Date | Name |
---|---|---|
26 | 2024-12-21 13:47:01 | Louise Powell |
38 | 2024-12-19 20:10:15 | Sam Miller |
49 | 2024-12-20 17:31:52 | Amber Harvey |
113 | 2024-12-16 19:30:16 | Lucy Bristow |
135 | 2024-12-19 17:44:54 | Roger Siddle |
186 | 2024-12-19 17:39:57 | El Johnson |
233 | 2024-12-19 20:08:27 | Jade Haley |
277 | 2024-12-18 20:59:45 | Kayleigh Allen |
287 | 2024-12-17 20:48:19 | Sophie Skinner |
294 | 2024-12-20 19:17:00 | Holly Spencer |
340 | 2024-12-19 13:14:41 | Victoria Hogg |
379 | 2024-12-19 19:51:36 | Simone Grose |
421 | 2024-12-21 14:09:56 | Emma Baker |
430 | 2024-12-19 20:10:15 | Sam Miller |
440 | 2024-12-19 17:49:10 | David Evans |
484 | 2024-12-19 16:36:17 | NEIL Hudson |