Risk It For A Biscuit £4K INSTANT CASH
£1.49
BRAND NEW Biscuit Themed £4K Instant Win Competition!
Find A Biscuit And You Win! Any Ticket Bought Is Entered Into The End Prize Of £200 Cash So Don’t Worry If You Don’t Get An Instant Win!
ANDDD… If you’re curious they’re all in order from my most favourite to my least (also unpopular opinion.. I didn’t add a Jaffa Cake because it is in fact a CAKE) hehe!
Guaranteed AUTO draw @ 9pm 11/12/24 on Facebook!
GUARANTEED WINNER. GUARANTEED DRAW DATE. NO EXTENSIONS!
Total Tickets – 4300
Maximum Tickets Per User – 300
MAIN PRIZE – £200
Instant Wins
Ticket | Prize | Winner |
---|---|---|
4110 | Jammie Dodger - £500 CASH | |
3977 | Biscoff - £300 CASH | |
3839 | Bourbon - £300 CASH | |
3790 | Custard Cream - £200 CASH | |
3602 | Viennese - £200 CASH | |
3561 | KitKat - £200 CASH | |
3406 | Chocolate Digestive - £200 CASH | |
3333 | Malted Milk - £100 CASH | |
3271 | Wagon Wheel - £100 CASH | |
3163 | Shortbread Finger - £100 CASH | |
3040 | Oreo - £100 CASH | |
2977 | Club - £100 CASH | |
2976 | Rich Tea - £100 CASH | Sarah Crocker |
2900 | Mint Viscount - £50 CASH | |
2888 | Maryland Cookie - £50 CASH | |
2808 | Tea Cake - £50 CASH | |
2756 | Gold Bar - £50 CASH | |
2700 | Chocolate Finger - £50 CASH | |
2690 | BN - £50 CASH | |
2533 | Fruit Shortcake - £20 PANDA CREDIT | |
2500 | Breakaway - £20 PANDA CREDIT | |
2482 | Nice - £20 PANDA CREDIT | |
2307 | Party Rings - £20 PANDA CREDIT | |
2248 | Hobnob - £10 PANDA CREDIT | |
2203 | Garibaldi - £10 PANDA CREDIT | |
2166 | Ginger Nut - £10 PANDA CREDIT | |
2100 | Fig Roll - £10 PANDA CREDIT | |
2076 | £5 PANDA CREDIT | Amy Thomas |
2004 | £5 PANDA CREDIT | |
2000 | £5 PANDA CREDIT | |
1989 | Hotel Chocolate Biscuit Box | |
1937 | £5 PANDA CREDIT | |
1901 | £5 PANDA CREDIT | |
1900 | £5 PANDA CREDIT | |
1879 | £5 PANDA CREDIT | |
1843 | 100 Biscuits | |
1800 | £5 PANDA CREDIT | Tori Sionko |
1797 | £5 PANDA CREDIT | |
1755 | £5 PANDA CREDIT | |
1700 | £5 PANDA CREDIT | |
1666 | 100 Biscuits | |
1605 | £5 PANDA CREDIT | |
1600 | £5 PANDA CREDIT | |
1572 | £5 PANDA CREDIT | |
1533 | £5 PANDA CREDIT | |
1500 | Hotel Chocolate Biscuit Box | |
1477 | £5 PANDA CREDIT | |
1413 | £5 PANDA CREDIT | |
1399 | £5 PANDA CREDIT | |
1345 | £5 PANDA CREDIT | |
1276 | £5 PANDA CREDIT | |
1200 | 100 Biscuit box | |
1187 | £5 PANDA CREDIT | |
1100 | £5 PANDA CREDIT | |
1000 | £5 PANDA CREDIT | |
955 | £5 PANDA CREDIT | |
881 | £5 PANDA CREDIT | |
789 | £5 PANDA CREDIT | |
612 | £5 PANDA CREDIT | |
500 | Fortnum & Mason Biscuit Box | |
445 | £5 PANDA CREDIT | |
444 | £5 PANDA CREDIT | |
345 | £5 PANDA CREDIT | |
211 | £5 PANDA CREDIT | |
99 | £5 PANDA CREDIT | |
1 | Fortnum & Mason Biscuit Box |
Total Tickets
4300
Available Tickets
4126
Sold Tickets
174
1-300301-600601-900901-12001201-15001501-18001801-21002101-24002401-27002701-30003001-33003301-36003601-39003901-42004201-4500
Ticket Number | Date | Name |
---|---|---|
13 | 2024-11-14 21:00:39 | Charlotte Moyse |
115 | 2024-11-13 06:09:51 | Winner winner |
118 | 2024-11-15 22:44:33 | Chloe Anscomb |
151 | 2024-11-15 12:46:32 | Faye Vern |
155 | 2024-11-13 23:02:06 | Caroline Mackenzie |
162 | 2024-11-16 09:06:26 | Mitch Kuhn |
178 | 2024-11-17 12:23:30 | Sarah Crocker |
209 | 2024-11-16 08:25:07 | Sarah Crocker |
221 | 2024-11-19 11:01:07 | Jade Jones |
232 | 2024-11-14 20:56:13 | Victoria Hogg |